Wholesale Pork Jaw Cut
-
Characteristics
- Rich Flavor: The Pork Jowl Cut offers a deep, savory flavor that elevates any dish.
- Marbling: Ample intramuscular fat ensures tenderness and juiciness.
- Versatility: Perfect for curing, braising, grilling, or searing, this cut adapts to any culinary need.
-
Culinary Uses
- Curing: Ideal for making guanciale, an Italian cured meat.
- Braising: Slow-cooking enhances tenderness and flavor, perfect for hearty stews.
- Grilling/Sealing: Creates crispy, flavorful bites for snacks or dishes.
-
Benefits
- Flavor Enhancement: Adds depth and complexity to recipes.
- Texture Improvement: Marbling ensures a succulent, tender mouthfeel.
- Culinary Versatility: Suitable for traditional and modern recipes.
-
Ideal For
- Italian Cuisine: Essential for dishes like carbonara and amatriciana.
- Gourmet Cooking: Elevate your dishes with rich, savory flavors.
- Home Cooks: Experiment with new recipes for a gourmet touch.
Product Specifications
| Specification | Details |
|---|---|
| Freshness | Fresh and high-quality cut, ensuring optimal flavor and texture. |
| Color | Pinkish-red with visible marbling. |
| Taste & Texture | Savory, umami-rich flavor with a succulent, tender texture. |
| Source & Handling | Sourced from premium pigs, handled with high food safety standards. |
| Energy Value | 1,500 kcal per 100g (approximate value). |
| Fat | 35g per 100g |
| of which saturated fatty acids | 12g per 100g |
| Carbohydrates | 0g per 100g |
| Salt | 0.5g per 100g |
Additional Details
| Specification | Details |
|---|---|
| Shelf Life | 12 months when stored properly. |
| Shelf life after opening of the original packaging | 7 days when stored in refrigeration. |
| Weight per carton | 10 kg |
| Carton measurements | 576x390x59 mm |
| Cartons per pallet | 72 pcs |
| Cartons per layer | 4 pcs |
| Layer per pallet | 18 layers |
| Net weight per pallet | 720 kg |
| EUR Pallet height | 1152 mm |
| Language on primary packaging | GB, DK, SE, SE/FI |
| Language on secondary packaging | GB, DK, SE, SE/FI |
| Quality standards | USDA (Prime Choice), High food safety standards, No allergens. |


